Pomona Unified Park West High Continuation California
Park West High (continuation)
Park West High (continuation) Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 5 |
11 | 60 |
12 | 171 |
Park West High (continuation) is a public high school of the Pomona Unified School District located in Pomona, CA. It has 236 students in grades 9th through 12th. Park West High (continuation) is the 1,481st largest public high school in California and the 16,277th largest nationally. It has a student teacher ratio of 30.5 to 1.
Total Students: 236
Pupil/Teacher Ratio: 30.5:1
Full Time Teachers: 7.75
Search for Former PWH(c) Students
Park West High (continuation) Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 168 (71%) | 4,604 (52%) |
█ █Female | 68 (29%) | 4,205 (48%) |
Park West High (continuation) Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 211 (89%) | 7,323 (83%) |
█ █Black | 12 (5%) | 475 (5%) |
█ █Asian | 7 (3%) | 485 (6%) |
█ █White | 4 (2%) | 403 (5%) |
█ █Two or More | 2 (1%) | 96 (1%) |
█ █Pacific Islander | 0 (0%) | 15 (0%) |
█ █American Indian | 0 (0%) | 12 (0%) |
Park West High (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 184 (78%) | 5,882 (67%) |
█ █Not Eligible | 44 (19%) | 1,935 (22%) |
█ █Reduced-Price Lunch Eligible | 8 (3%) | 992 (11%) |
* School District values based on schools that reported lunch assistance data |
Park West High (continuation) is ranked 1,276th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Park West High (continuation) students on free and reduced lunch assistance (81.4%) is significantly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Park West High (continuation) Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 662 |
2006 | 539 |
2007 | 529 |
2008 | 278 |
2009 | 193 |
2010 | 286 |
2011 | 210 |
2012 | 267 |
2013 | 250 |
2014 | 220 |
2015 | 236 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 42.7 |
2006 | 38.5 |
2007 | 33.1 |
2008 | 23.2 |
2009 | 17.5 |
2010 | N/A |
2011 | 15 |
2012 | 14.4 |
2013 | 30.5 |
2014 | 21.5 |
2015 | 30.5 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.62990936555891 |
2006 | 0.22077922077922 |
2007 | 0.2117202268431 |
2008 | 0.5431654676259 |
2009 | 0.58031088082902 |
2010 | 0.62937062937063 |
2011 | 0.98571428571429 |
2012 | 0.812734082397 |
2013 | 0.768 |
2014 | 0.86363636363636 |
2015 | 0.8135593220339 |
Compare Park West High (continuation) to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
2,095.7% | 21.0:1 | |
3,050.0% | 30.5:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 81.4% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Park West High (continuation) Pomona, CA | Public | 09 - 12 | 236 | 30.5:1 | |
Ganesha High School Pomona, CA | Public | 09 - 12 | 1,059 | 21.1:1 | 2 miles |
School of Arts and Enterprise Pomona, CA | Public | 06 - 12 | 733 | 17.8:1 | 2 miles |
Pomona Catholic High School Pomona, CA | Private | 06 - 12 | 312 | 15:1 | 2 miles |
Fremont Academy of Engineering and Design Pomona, CA | Public | 07 - 12 | 871 | 22.3:1 | 2 miles |
Garey High School Pomona, CA | Public | 09 - 12 | 1,821 | 23.6:1 | 2 miles |
Diamond Ranch High School Pomona, CA | Public | 09 - 12 | 1,694 | 23.9:1 | 3 miles |
International Polytechnic High School Pomona, CA | Public | 09 - 12 | 558 | 27:1 | 3 miles |
Palomares Academy of Health Science Pomona, CA | Public | 07 - 12 | 436 | 18.3:1 | 3 miles |
Pomona High School Pomona, CA | Public | 09 - 12 | 1,340 | 22.4:1 | 3 miles |
School of Extended Educational Options Pomona, CA | Public | 07 - 12 | 266 | 28.2:1 | 3 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View High School Statistics for California
chapplenoteduckers.blogspot.com
Source: https://high-schools.com/directory/ca/cities/pomona/park-west-high-continuation-/63132004856/